Surat Flight Schedule
| Surat - Delhi- Surat - (Indian Airlines) | |||||
| Flight No. | Origin | Destination | Dep. Time | Arr. Time | Aircraft |
| IC 418 | SURAT ( STV ) | DELHI ( DEL ) | 12:40 | 14:10 | A 319 120 Seats |
| IC 417 | DELHI ( DEL ) | SURAT ( STV ) | 10:30 | 12:00 | |
| Surat - Jaipur - Surat (Kingfisher Airlines) | |||||
| Flight No. | Origin | Destination | Dep. Time | Arr. Time | Aircraft |
| IT 2115 | SURAT ( STV ) | JAIPUR ( JAI ) | 13:30 | 15:00 | ATR 45 Seats |
| IT 2116 | JAIPUR ( JAI ) | SURAT ( STV ) | 15:30 | 17:00 | |
| Surat - Kandla - Surat (Kingfisher Airlines) | |||||
| Flight No. | Origin | Destination | Dep. Time | Arr. Time | Aircraft |
| IT 2116 | SURAT ( STV ) | KANDLA ( IXY) | 17:30 | 18:30 | ATR 45 Seats |
| IT 2115 | KANDLA (IXY) | SURAT (STV) | 12:00 | 13:00 | |
| Flight No. | Origin | Destination | Dep. Time | Arr. Time | Aircraft |
| IT 2116 | SURAT ( STV ) | KANDLA ( IXY) | 17:30 | 18:30 | ATR ( 45 Seats ) |
| IT 2115 | KANDLA ( IXY) | SURAT ( STV ) | 12:00 | 13:00 | |

